Space should never get in the way of taste. With the new A300, it’s all about the moment when the professional coffee experience opens up to absolutely everyone. With its intuitive, easy-to-use interactive screen, patented automatic EasyClean system exclusive to Franke and consistent in-cup quality, the A300 is ideal for smaller restaurants, coffee shops, bakeries, offices, universities and anywhere else where space limited.
A large, intuitive touch screen and step-by-step guide makes creating a delicious coffee experience easier than ever. Franke’s patented automatic EasyClean system reduces cleaning time and complexity, while limescale is eliminated easily with an environmentally friendly, integrated and fully automatic descaling system.
Advertising messages and images can be easily placed on the display. The ideal user interface is at your disposal to address every possible application and use.
Self-service is available and guests place their order from an attractive menu of beverages.
The desired beverage can be selected with a simple touch providing your guest with great coffee.
Inspiring images awake curiosity and invite them to explore an almost limitless range of beverages.
The LED lighting not only gives the central display a stylish appearance, it also issues warning messages to confirm a drink is being made or operator messages requesting that coffee or milk is required giving you total control at all times and at any distance.
The beverage spout is manually adjusted to suit your cup size.
Two bean hoppers and two powder hoppers are available based on your chosen options.
The A300 brew unit, optimizes the extraction process ensuring perfect results every time.
Bean hoppers are easily removed and the precision grinding discs are extremely robust with a long service life, providing a consistent and uniform grind.
Whatever your preferences and requirements, the A300 can be combined and extended with a range of accessories to achieve the perfect fit for your business.
A300 ECMS | ||||
|
Brewed coffee | yes | |
Cappuccino | yes | |
Steam | no | |
Espresso | yes | |
Flavour shots (syrups) | no | |
Hot water | yes but limited | |
Coffee | yes | |
Cold milk | no | |
Cold milk foam | no | |
Latte Macchiato | yes | |
Milk coffee | yes | |
Chocolate | optional | |
Warm milk | yes | |
Warm milk foam | yes |
Recommended daily output (cups) | 50 per day | |
Cups per hour | 40 | |
Recommended yearly output (cups) | 20000 Maximum | |
Maximum cup size | 10 oz |
Machine | ||
Height (mm) | 495 mm | |
Width (mm) | 270mm 340 mm (with water tank) | |
Depth (mm) | 587 mm | |
Weight (kg) | 35 kg |
Fridge SU05 | ||
Height (mm) | 445 mm | |
Width (mm) | 270 mm | |
Depth (mm) | 475 mm | |
Weight (kg) | 20 kg |
Fridge KE200 | ||
Height (mm) | 356 mm | |
Width (mm) | 225 mm | |
Depth (mm) | 453 mm | |
Weight (kg) | 13 kg |
Foammaster | yes | |
Second type of fresh milk | no | |
Capacity fresh milk storage | 4 lit (KE200) 5 lit (SU05) | |
Milk (fill level) | yes | |
Fresh Milk temperature adjustable | yes |
Number bean hoppers | 2 | |
Bean hopper lockable | yes | |
Capacity bean hopper standard | 600 g | |
Capacity bean hopper extra large (optional) | 1,200.00 g |
Fix water connection | optional | |
Water tank (integrated) | optional |
Cleaning | Easy Clean | |
Double coffee dispenser | yes | |
Double milk dispenser | no | |
Number of available brewing units | 1 | |
Diameter piston | 50mm | |
Capacity (depending on brewing unit) | up to 22g | |
Cup recognition | optional | |
Steam Wand | no | |
Separate hot water dispenser | Yes (but limited) | |
Coffee dispenser height | 80mm | |
Coffee dispenser adjustable | manual | |
Capacity grounds container | 60 | |
Automatic on/off timer | yes | |
Noise | < 70db |
A300 NM | ||||
|
Brewed coffee | yes | |
Cappuccino | no | |
Steam | no | |
Espresso | yes | |
Flavour shots | no | |
Hot water | yes but limited | |
Coffee | yes | |
Cold milk | no | |
Cold milk foam | no | |
Latte Macchiato | no | |
Milk coffee | no | |
Chocolate | no | |
Warm milk | no | |
Warm milk foam | no |
Recommended daily output (cups) | 50 per day | |
Cups per hour | 40 | |
Recommended yearly output (cups) | 20000 Maximum | |
Cup sizes | 10 oz |
Height (mm) | 495 mm | |
Width (mm) | 270mm 340 mm (with water tank) | |
Depth (mm) | 587 mm | |
Weight (kg) | 35 kg |
Fix water connection | optional | |
Water tank (integrated) | optional |
Number bean hoppers | 2 | |
Bean hopper lockable | yes | |
Capacity bean hopper standard | 600 g | |
Capacity bean hopper extra large (optional) | 1200.00 g |
Cleaning | Easy Clean | |
Double coffee dispenser | yes | |
Double milk dispenser | no | |
Number of available brewing units | 1 | |
Diameter piston | 50mm | |
Capacity (depending on brewing unit) | up to 22g | |
Cup recognition | optional | |
Steam Wand | no | |
Separate hot water dispenser | Yes (but limited) | |
Coffee dispenser adjustable | 80 mm | |
Capacity grounds container | 60 | |
Automatic on/off timer | yes | |
Noise | < 70db |
You can enhance your machine with a variety of add ons, just ask your Franke coffee expert for the best options for your particular set up and business requirements.