The S700 marries the best of two coffee worlds: The intelligent technology of our fully automatic A-Line combined with the creative capacity of a 2-step-machine.
Game-Changing iQFlow™
Up to now, professionals have relied mainly on the fineness of the grind to control the extraction quality. With iQFlow™, we have developed an intelligent technology that gives you access to a whole new level of flavour extraction and product consistency.
Wonderful Latte Art
Preparing a unique cup of coffee has always been an art that requires all of our creativity and passion. With the S700 our engineers have just one goal: To create the most intuitive workspace that enables professionals to unleash their full creative potential.
An Unrivalled User Experience
The S700 enables professionals to create the ultimate coffee adventure. The intuitive touch display enables them to optimize their working process, their productivity, and the quality of their coffee creations.
Your Success
What does it take to successfully create memorable, daily experiences in the challenging coffee business? Staff with professional attitude and exceptional motivation, of course, plus the S700 with its innovative and ground-breaking technology.
Brewed coffee | no | |
Cappuccino | Two step process | |
Steam | yes | |
Espresso | yes | |
Flavour shots (syrups) | Added manually | |
Hot water | yes | |
Coffee | yes | |
Cold milk | added by hand | |
Cold milk foam | no | |
Latte Macchiato | Two step process | |
Milk coffee | Two step process | |
Chocolate | Two step process | |
Warm milk | Two step process | |
Warm milk foam | Two step process |
Recommended daily output (cups) | 250 per day | |
Recommended yearly output (cups) | 40000 |
Height (mm) | 750 mm | |
Width (mm) | 340 mm | |
Depth (mm) | 600 mm | |
Weight (kg) | 58 kg |
Foammaster | no | |
Second type of fresh milk | no | |
Auto Steam Pro, Programmable milk foam consistency | optional | |
Auto Steam, Fully automated milk heating | yes | |
Milk powder | no | |
Capacity fresh milk storage | no | |
Fresh milk temperature adjustable | no |
Number bean hoppers | 2 | |
Bean hopper lockable | optional | |
Capacity bean hopper standard | 1.8 kg | |
Capacity bean hopper extra large (optional) | no |
Fix water connection | yes | |
Water tank (integrated) | no | |
Water tank (external) | no |
Cleaning | tablet for brewer | |
Double coffee dispenser | yes | |
Double milk dispenser | no | |
Special outlet for jug | no | |
Number of available brewing units | 1 | |
Diameter of brew unit | 50 mm | |
Capacity (depending on brewing unit) | up to 22 g | |
Cup recognition | no | |
Steam Wand | optional | |
Separate hot water dispenser | Yes | |
Coffee dispenser height | 80-180 mm | |
Coffee dispenser adjustable | manual | |
Capacity grounds container | 60 | |
Automatic on/off timer | yes | |
Noise | < 70db |
You can enhance your machine with a variety of add ons, just ask your Franke coffee expert for the best options for your particular set up and business requirements.